Food | Calories (cal) | Total Fats (g) | Carbs (g) | Protein (g) | Per |
---|---|---|---|---|---|
Inari-Sushi (Bean Curd Pouches w. Sushi) | 130 cals | 2 g | 23 g | 5 g | 1 pouch |
Nigiri-Sushi (Fish-wrapped Sushi) | 30 cals | 0.5 g | 4 g | 2.5 g | 1 piece |
Nori-Maki Sushi (Seaweed-wrapped): Futo-Maki (Egg Omelette, Fish Vegetable) | 70 cals | 1 g | 10 g | 5.5 g | 1 piece |
Nori-Maki Sushi (Seaweed-wrapped): Kekka-Maki (Tuna) | 20 cals | 1 g | 2 g | 1 g | 1 piece |
Maki Sushi (Seaweed-wrapped): Kobana-Maki (Egg Omelette, Cucumber) | 35 cals | 1 g | 6 g | 0.5 g | 1 piece |
Lunchbox, assorted | 330 cals | 3 g | 56 g | 20 g | 1 regular serving |
Sushi: Californian Rolls | 140 cals | 2 g | 20 g | 10.5 g | 1 serving, 5 piece |
Sushi: Rice, cooked | 198 cals | 3 g | 30 g | 12 g | 1 cup |
Click for the full list of calories in sushi and Japanese foods >>
No comments:
Post a Comment